
Property Attributes
- MLS#2518953
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodSun Colony At Summerlin
- Zip89135
- StyleOne Story
- Year Built2005
- Taxes$ 5408
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2777
- Lot Size7,841 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Back on Market. Gorgeous 1 Story Home w/ Gated Courtyard! Island kitchen w/ pantry, granite counters, tiled backsplash, breakfast bar, menu desk, B/I microwave, refrigerator, B/I G stove, G cooktop, & DW. Spacious master bedroom w/ W/I closet. Master bath w/ garden tub, separate shower, & make-up counter. Laundry room w/ utility sink, counter space, cabinets, washer, & G dryer. Attached 2 car garage w/ auto opener & cabinets. Backyard w/ B/I BBQ. So much more!
Elementary School | Middle School | High School |
---|---|---|
Abston Sandra B Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
8/12/2023 | Listed $925,000 |
9/25/2023 | 3% - $899,000 |
10/15/2023 | 3% - $875,000 |
General Features
Additional Parcels Description | --- |
---|---|
Appliances | Built-In Gas Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | One Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 275 |
Association Amenities | Golf Course |
Association Fee Includes | Recreation Facilities, Reserve Fund |
Association Name | Siena |
Association Y/N | Yes |
Attached Garage | Yes |
City | Las Vegas |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | Siena |
Directions | From 215 & W Tropicana, head west on Tropicana. Left on Fiore Bella. Left on Sofferto. Property will be on the left. |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Abston Sandra B, Abston Sandra B |
Exterior Features | Built-in Barbecue, Barbecue, Courtyard, Patio, Private Yard |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Pot Rack, Window Treatments |
Lease Amount | 2900 |
Listing Agent State License | BS.0143894 |
Listing Terms | Cash, Conventional, VA Loan |
Lot Size Square Feet | 7841 |
Middle/Junior High School | Fertitta Frank & Victoria |
Patio/Porch Features | Covered, Patio |
Percent Ownership | Single Family Residential |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Tile |
Security Features | Controlled Access |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Sofferto |
Subdivision Name | Sun Colony At Summerlin |
Tax Annual Amount | 5408 |
Total Rooms | 6 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2518953javascript:__doPostBack('m_lbSubmit', '') |
Year Built | 2005 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 3 |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Plantation Shutters |
Exterior Features
Living Area | 2777 |
---|---|
Building Area Total | 2777 |
Fencing | Block, Back Yard, Wrought Iron |
Horse Amenities | None |
Lot Features | Landscaped, No Rear Neighbors, Rocks, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Private, Shelves |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Fan | |||
Den | Ceiling Fan | |||
Kitchen | Granite Countertops | |||
Living Room | Front | |||
Primary Bathroom | Make Up Table | |||
Primary Bedroom | Custom Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool