
Property Attributes
- MLS#2521161
- TypeSingle Family
- CountyNYE
- CityPahrump
- NeighborhoodCalvada Valley U5
- Zip89048
- StyleOne Story,Custom
- Year Built1998
- Taxes$ 1748
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2385
- Lot Size1.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful Single-Story home with great curb appeal. Fully fenced 3-bedroom 2 bath home located in the rural quiet area of Pahrump. This home is on over an acre of land with mature desert landscaping and no water bill . The property is grandfathered in with 2 acres of water rights, 2 car garage and a 2-car, car port as well as a NEMA 14-50 220 charger . Open floorplan with tile flooring throughout for easy maintenance. Shutters in living room, family room and kitchen. All bedrooms and family room have ceiling fans and lights. Fully enclosed sunroom and front courtyard. Convenient access to all that Pahrump offers. **This home is a must see. Seller will include .46 acre attached vacant lot (APN 40-301-03) with full price offer.
Elementary School | Middle School | High School |
---|---|---|
Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
8/26/2023 | Listed $434,999 |
10/6/2023 | 2% - $429,999 |
10/26/2023 | 3% - $419,999 |
11/18/2023 | 5% - $399,999 |
General Features
Accessibility | Grab Bars, Accessibility Features |
---|---|
Additional Parcels Description | --- |
Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | One Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Pahrump |
Cooling | Central Air, Electric, 2 Units |
County | Nye County |
Development Name | None |
Directions | From Vegas I-15 S to Blue Diamond Rd go west turn L on Gamebird to Blagg Road turn R Travel to Alondra and turn L House is on the left-hand corner of Papaya & Alondra. |
Electric | Photovoltaics None |
Elementary School | Floyd, Floyd |
Energy Efficient | Solar Screens |
Exterior Features | Circular Driveway, Courtyard, Patio, Private Yard, Shed, Sprinkler/Irrigation |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments, Programmable Thermostat |
Listing Agent State License | S.0189174 |
Listing Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Lot Size Square Feet | 49223 |
Middle/Junior High School | Rosemary Clarke |
Other Structures | Shed(s) |
Patio/Porch Features | Enclosed, Patio |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Papaya |
Subdivision Name | Calvada Valley U5 |
Tax Annual Amount | 1748 |
Total Rooms | 7 |
Utilities | Electricity Available, Septic Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2521161 |
Year Built | 1998 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 Level |
Window Features | Plantation Shutters, Window Treatments |
Exterior Features
Living Area | 2385 |
---|---|
Building Area Total | 2385 |
Fencing | Chain Link, Full, Vinyl |
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks |
Lot Size Acres | 1.13 |
Lot Size Area | 1.13 |
Lot Size Units | Acres |
Parking Features | Attached, Detached Carport, Garage, RV Access/Parking |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Fan | |||
Bedroom 3 | Ceiling Fan | |||
Dining Room | ||||
Family Room | Built-in Bookcases | |||
Kitchen | Breakfast Bar/Counter | |||
Living Room | ||||
Primary Bedroom | Ceiling Fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool