
Property Attributes
- MLS#2524789
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodSummerlin Village 16 Parcels Abcde-Village41
- Zip89135
- StyleTwo Story
- Year Built2019
- Taxes$ 13440
- Price$ 3,799,995
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4969
- Lot Size8,712 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
TOLL BROTHERS FULLY FURNISHED & DECORATED WHITE ROCK MODEL IS AVAILABLE NOW! Luxurious indoor/outdoor living. Situated on an elevated premium lot w amazing views. The stunning covered entry, flows into the spacious den/office space and two-story great room w 24" ceilings, dining room, w views of the desirable wraparound covered patio beyond. The well-equipped kitchen overlooks a bright casual dining area, and is enhanced by a large island w quartz/stone countertops, breakfast bar, Wolf appliances, & walk-in pantry. The majestic primary suite is complemented by two private decks that offer glorious mountain, city and strip views, dual walk-in closets, primary bath w large soaking tub, luxe glass-enclosed shower, dual water closets + direct access to the laundry. Secondary beds offer private full baths, balcony access + walk-in closets. Add'l highlights include a desirable first floor suite w private full bath & walk-in closet, convenient powder rm, drop zone, 3+garage w extra storage.
Elementary School | Middle School | High School |
---|---|---|
Abston Sandra B Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
9/5/2023 | Listed $3,899,995 |
9/22/2023 | 3% - $3,799,995 |
General Features
Additional Parcels Description | --- |
---|---|
Appliances | Convection Oven, Dryer, Dishwasher, Electric Range, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Two Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 335 |
Association Amenities | Fitness Center, Gated, Barbecue, Playground, Park, Pool, Guard, Security |
Association Fee Includes | Association Management, Recreation Facilities, Security |
Association Name | Mesa Ridge |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Toll |
City | Las Vegas |
Community Features | Pool |
Cooling | Central Air, Electric, 2 Units |
County | Clark County |
Development Name | Summerlin |
Directions | From 215 & Russell, West on Russell to Mesa Park Dr. Exit roundabout into Mesa Ridge guard gate. L on Sleeping Hills Dr. R on Succulent Rose, (Property is on the Right) |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Abston Sandra B, Abston Sandra B |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Courtyard, Deck, Patio, Private Yard, Fire Pit, Sprinkler/Irrigation, Outdoor Living Area |
Facing Direction | West |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Programmable Thermostat |
Listing Agent State License | S.0071850 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 8712 |
Middle/Junior High School | Fertitta Frank & Victoria |
New Construction | Yes |
Patio/Porch Features | Balcony, Covered, Deck, Patio |
Percent Ownership | Single Family Residential |
Pool Features | Heated, In Ground, Private, Community |
Possession | Close Of Escrow |
Private Pool | Yes |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Security Features | Prewired, Fire Sprinkler System, Gated Community |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Succulent Rose |
Subdivision Name | Summerlin Village 16 Parcels Abcde-Village41 |
Tax Annual Amount | 13440 |
Total Rooms | 10 |
Utilities | Cable Available, Underground Utilities |
View | City, Mountain(s), Strip View |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=UUxX9oE2MaK&ts=2&lp=1&hl=1&qs=1&play=1 |
Virtual Tour | https://my.matterport.com/show/?m=UUxX9oE2MaK&ts=2&lp=1&hl=1&qs=1&brand=0 |
Year Built | 2019 |
Year Built Details | NEW |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 6 |
Fireplace Features | Gas, Great Room, Primary Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood, Other, Tile |
Full Baths | 5 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Gas Dryer Hookup, Laundry Room, Sink, Upper Level |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Living Area | 4969 |
---|---|
Builder Model | White Rock |
Building Area Total | 4969 |
Fencing | Block, Back Yard, Wrought Iron |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, No Rear Neighbors, Synthetic Grass |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Light,Custom Closet,Downstairs,Walk-In Closet(s),With Bath | |||
Bedroom 3 | Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s),With Bath | |||
Bedroom 4 | Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s),With Bath | |||
Bedroom 5 | Built In Shelves,Ceiling Light,Downstairs,Walk-In Closet(s),With Bath | |||
Den | Built-Ins,Ceiling Light,Downstairs | |||
Dining Room | Family Room/Dining Combo | |||
Great Room | Multi Story,Surround Sound | |||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Garden Window,Hardwood Flooring,Island,Lighting Recessed,Stainless Steel Appliances,Vented Outside,Walk-in Pantry | |||
Primary Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Primary Bedroom | Balcony,Ceiling Light,Custom Closet,Pbr Separate From Other,Sitting Room,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool