
Property Attributes
- MLS#2517938
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodCadence Village Parcel 5-R1-2
- Zip89011
- StyleOne Story
- Year Built2019
- Taxes$ 4198
- Price$ 532,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size6,970 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
In this crazy market we decided to have an APPRAISAL completed. The appraisal came in at $ 532,000 and that is where we have reduced the listing price. Did you ever regret not taking action? Well, don't miss this unbelievable opportunity to take advantage of the price reduction of this home. The Seller has accepted a promotion and will be moving so he said let's get the house sold. Nestled within this Cadence neighborhood, this one-story home embodies the epitome of modern design and luxurious living. This residence displays an array of carefully curated upgrades that elevate its allure. Check out all the upgrades in this home by using this link: https://bit.ly/46cwhtx. The personal touch to the large, professionally landscaped backyard is much more than you will get with buying a new build. We know that in Las Vegas the market could snap back overnight, so don't miss​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ out
Elementary School | Middle School | High School |
---|---|---|
Sewell CT Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
8/8/2023 | Listed $605,000 |
8/13/2023 | 2% - $595,950 |
9/10/2023 | 2% - $585,000 |
9/28/2023 | 2% - $575,000 |
10/14/2023 | 7% - $540,000 |
11/8/2023 | 2% - $532,000 |
General Features
Additional Parcels Description | --- |
---|---|
Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | One Story |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 150 |
Association Amenities | Pickleball, Pool |
Association Fee Includes | Association Management, Common Areas, Taxes |
Association Name | Cadence Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Richmond |
City | Henderson |
Community Features | Pool |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | Cadence |
Directions | Take Warm Springs East from Boulder HWY.Take a LFT at Gramd Cadence Dr, RT at Cadence Crest, RT at Omaggio Place, LFT at Slancio Ln, LFT at Drammatico Pl, Home Is On The RT. |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Sewell CT, Sewell CT |
Energy Efficient | Doors, Windows |
Exterior Features | Barbecue, Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Listing Agent State License | S.0078184 |
Listing Terms | Cash, Conventional, VA Loan |
Lot Size Square Feet | 6970 |
Middle/Junior High School | Brown B. Mahlon |
Patio/Porch Features | Covered, Patio |
Percent Ownership | Single Family Residential |
Pool Features | Community |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Drammatico |
Subdivision Name | Cadence Village Parcel 5-R1-2 |
Tax Annual Amount | 4198 |
Total Rooms | 5 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://listing.unbranded.virtuance.com/listing/782-drammatico-place-henderson-nevada |
Year Built | 2019 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Living Area | 2072 |
---|---|
Builder Model | Arabelle |
Building Area Total | 2072 |
Fencing | Block, Full |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Other Equipment | Water Softener Loop |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Fan,Ceiling Light,Closet | |||
Bedroom 3 | Closet | |||
Den | ||||
Kitchen | Breakfast Bar/Counter,Lighting Recessed,Pantry,Quartz Countertops,Stainless Steel Appliances,Tile Flooring | |||
Primary Bedroom | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool