
Property Attributes
- MLS#2525650
- TypeSingle Family
- CountyCLARK
- CityOverton
- Zip89040
- StyleTwo Story
- Year Built1983
- Taxes$ 1335
- Price$ 875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2960
- Lot Size5.23 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*** VESTED WATER*** A true oasis in the desert. This over 5 acre property nestled along the Muddy river is full of mature trees, lush greenery and is a true private escape. The estate features 3 different garages, the main garage can hold 6 vehicles and has pull through RV doors. Step inside the privacy of your high walled perimeter fence and enter into the large, open and airy sun/green room. You have the option to entertain your guests down stairs in the custom built kitchen with Viking appliances or make your way upstairs with your very own service elevator onto your private/secure balcony to watch your fully fenced grass yard. Step down to your private pool and take a plunge off the diving board. This Estate is your escape from reality and there place you will want to call home.
Elementary School | Middle School | High School |
---|---|---|
Bowler Grant Elementary School | Lyon Middle School | Moapa Valley High School |
Price History | |
---|---|
9/9/2023 | Listed $1,200,000 |
9/25/2023 | 28% - $875,000 |
General Features
Additional Parcels Description | --- |
---|---|
Appliances | Built-In Gas Oven, Double Oven, Disposal, Gas Range, Refrigerator |
Architectural Style | Two Story |
Association Amenities | None |
Attached Garage | Yes |
City | Overton |
Cooling | Central Air, Electric, 2 Units |
County | Clark County |
Development Name | None |
Directions | I-15 to Logandale Exit. Follow SR 169 to Cooper St, Left on Cooper St (past maverik) Follow Cooper, House on Left before Bridge |
Electric | Photovoltaics None |
Elementary School | Bowler Grant, Bowler Grant |
Exterior Features | Balcony, Courtyard, RV Hookup, Sprinkler/Irrigation |
Facing Direction | East |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School | Moapa Valley |
Interior Features | Bedroom on Main Level, None |
Listing Agent State License | S.0186364 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 227819 |
Middle/Junior High School | Lyon |
Other Structures | Workshop |
Patio/Porch Features | Balcony, Enclosed, Patio |
Pool Features | In Ground, Private |
Possession | See Agent |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Cooper |
Subdivision Name | None |
Tax Annual Amount | 1335 |
Total Rooms | 9 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2525650 |
Year Built | 1983 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 5 |
Flooring | Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2960 |
---|---|
Building Area Total | 2960 |
Fencing | Block, Full, Pasture, Wrought Iron |
Horse Amenities | None |
Lot Features | 5-10 Acres, Back Yard, Drip Irrigation/Bubblers, Fruit Trees, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped |
Lot Size Acres | 5.23 |
Lot Size Area | 5.23 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Garage, RV Garage, RV Hook-Ups, RV Gated, RV Access/Parking, RV Paved |
RV Parking Dimensions | 1x1x1 |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Fan,Closet | |||
Bedroom 3 | Ceiling Fan,Closet | |||
Bedroom 4 | Ceiling Fan,Closet | |||
Bedroom 5 | Ceiling Fan,Closet | |||
Family Room | 2 Family Room +,Both Up & Down,Vaulted Ceiling | |||
Family Room | 2 Family Room +,Both Up & Down | |||
Kitchen | Custom Cabinets | |||
Primary Bathroom | Separate Shower,Separate Tub | |||
Primary Bedroom | Ceiling Fan,Closet,Undefined,Upstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool