
Property Attributes
- MLS#2526032
- TypeSingle Family
- CountyCLARK
- CityOverton
- Zip89040
- StyleOne Story
- Year Built1925
- Taxes$ 469
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size2.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
2.2 acres with 2 electrical hookups and 2 water meters. 1925 fixer upper home with detached carport. Includes covered stalls, round pen, chicken coop, greenhouse and shed.
Elementary School | Middle School | High School |
---|---|---|
Bowler Grant Elementary School | Lyon Middle School | Moapa Valley High School |
Price History | |
---|---|
9/12/2023 | Listed $210,000 |
11/1/2023 | 6% - $199,000 |
General Features
Additional Parcels Description | --- |
---|---|
Appliances | Electric Range, Electric Water Heater |
Architectural Style | One Story |
Association Amenities | None |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Overton |
Cooling | Electric, Window Unit(s) |
County | Clark County |
Development Name | None |
Directions | I-15 N to Overton/Logandale exit. On Moapa Valley Blvd continue approx. 12 miles to Whitmore turn right. Right on Bonelli. |
Electric | Photovoltaics None |
Elementary School | Bowler Grant, Bowler Grant |
Exterior Features | Porch, Patio, Private Yard |
Facing Direction | North |
Heating | None |
High School | Moapa Valley |
Interior Features | Ceiling Fan(s) |
Listing Agent State License | B.0145120 |
Listing Terms | Cash |
Lot Size Square Feet | 95832 |
Middle/Junior High School | Lyon |
Patio/Porch Features | Covered, Patio, Porch |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Bonelli |
Subdivision Name | NONE |
Tax Annual Amount | 469 |
Total Rooms | 3 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2526032 |
Year Built | 1925 |
Year Built Details | RESALE |
Zoning Description | Horses Permitted, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Bedrooms Possible | 1 |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Electric Dryer Hookup, None |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 1152 |
---|---|
Building Area Total | 1152 |
Fencing | Chain Link, Partial |
Foundation Details | Basement |
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Landscaped |
Lot Size Acres | 2.2 |
Lot Size Area | 2.2 |
Lot Size Units | Acres |
Parking Features | Detached Carport, RV Hook-Ups, RV Access/Parking |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Dining Area | |||
Kitchen | Man Made Woodor Laminate Flooring | |||
Living Room | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool