
Property Attributes
- MLS#2541040
- TypeSingle Family
- CountyCLARK
- CityNorth Las Vegas
- NeighborhoodHartridge
- Zip89031
- StyleOne Story
- Year Built2006
- Taxes$ 2128
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size4,792 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GATED, 3 BED/2 BATH HOME WITH 1656 SQUARE FEET AND 2 CAR GARAGE WITH OPEN FLOOR PLAN. BACKYARD HAS A LARGE COVERED PATIO, COMMUNITY PARK AND LOW HOA FEES. NEAR HIGHWAY ACCESS, PARKS, SCHOOLS AND SHOPPING.
Elementary School | Middle School | High School |
---|---|---|
Hayden Don E Elementary School | Findlay Clifford O. Middle School | Mojave High School |
Price History | |
---|---|
11/13/2023 | Listed $269,900 |
General Features
Additional Parcels Description | --- |
---|---|
Architectural Style | One Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 55 |
Association Amenities | Dog Park, Gated, Park |
Association Fee Includes | Association Management |
Association Name | HARTRIDGE |
Association Y/N | Yes |
Attached Garage | Yes |
City | North Las Vegas |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | None |
Directions | NORTH ON COMMERCE FROM WASHBURN, LEFT ON HARTRIDGE AVE, THRU GATE, RIGHT ON INDIAN ROSE, LEFT ON ORCHID OASIS AVE, RIGHT ON MIDWINTER MIST, LEFT ON LILLY NOTE AVE |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Hayden Don E, Hayden Don E |
Exterior Features | Patio |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Mojave |
Interior Features | Bedroom on Main Level, Primary Downstairs, None |
Listing Agent State License | BS.0143395 |
Listing Terms | Cash |
Lot Size Square Feet | 4792 |
Middle/Junior High School | Findlay Clifford O. |
Patio/Porch Features | Covered, Patio |
Percent Ownership | Single Family Residential |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | Real Estate Owned |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lilly Note |
Subdivision Name | Hartridge |
Tax Annual Amount | 2128 |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2541040 |
Year Built | 2006 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Flooring | Other |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1656 |
---|---|
Building Area Total | 1656 |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Custom Closet,Downstairs | |||
Bedroom 3 | Closet,Downstairs | |||
Dining Room | Dining Area | |||
Kitchen | Island | |||
Primary Bathroom | Double Sink | |||
Primary Bedroom | Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool